2022 -23
Branch | Internships | Field Projects | Research Projects |
---|---|---|---|
01.Civil Engineering | Internships | Field Project | Research Project |
02 Electrical and Electronics | Internships | Field Projects | Research Projects |
03 Mechanical Engineering | Internships | Field Projects | Research Projects |
04 Electronics and Communications | Internships | Field Project | Research Projects |
05.Computer Science Engineering | Internship | Field Projects | Research Projects |
12.Information Technology | Internships | Field Projects | Research Projects |
19.Electronics and Computer Engineering | Internships | Field Projects | Research Projects |
43 Artificial Intelligence | Field Projects | ||
44 Data Science | Field Projects | ||
46 Cyber Security | Field Projects | ||
54.Artificial Intelligence and Data Science | Internships | Field Projects | Research Projects |
1E.Master of Business Administration | Internship | Research projects | |
1F Master of Computer Applciations | Field Projects | ||
15 Machine Design | |||
22 Transport Engineering | |||
68 VLSI Embedded Systems | |||
40 Information Technology | |||
42 Power and Industrial Drives | Research Projects | ||
58 Computer Science and Engineering | |||
70 Electronics and Communication Engineering | |||
AC Artificial Intelligence and Machine Learning |
2021-22
Branch | Internships | Field Projects | Research Projects |
---|---|---|---|
01.Civil Engineering | Internships | Field Projects | Research Projects |
02 Electrical and Electronics | Internships | Field Projects | Research Projects |
03 Mechanical Engineering | Internships | Field Projects | Research Projects |
04 Electronics and Communication Engineering | Internships | Field Projects | Research Projects |
05 Computer Science Engineering | Internships | Field projects | Research Projects |
12 Information Technology | Internships | Field Projects | Research Projects |
19 Electronics and Computers | Internships | Field Projects | Research project |
54 Artificial Intelligence and Data Science | |
Field Projects | Research Projects |
1F Master of Computer Applciations | |
Field Projects | Reserach Projects |
1E Master of Business Administration | Internships | |
Research projects |
15 Machine Design | |||
22 Transport Engineering | Research Projects | ||
68 VLSI Embedded Systems | |||
40 Information Technology | |||
42 Power and Industrial Drives | Research Projects | ||
58 Computer Science and Engineering | Research Projects | ||
70 Electronics and Communication Engineering | |||
AC Artificial Intelligence and Machine Learning |
2020 - 21
Branch | Internships | Field Projects | Research Projects |
---|---|---|---|
01 Civil Engineering | Internships | Field Projects | Research Projects |
02 Electrical and Electronics | Internships | Field Projects | Research Projects |
03 Mechanical Engineering | Internships | Research Project | |
04 Electronics and Communications Engineering | Internships | Field Projects | Research Projects |
05 Computer Science Engineering | Internship | Field Projects | Research Projects |
12 Information Technology | Internships | Field Projects | Research Projects |
19 Electronics and Computers | Internships | Field Projects | Research Projects |
1F Master of Computer Applications | Field Projects | Research Projects | |
1E Master of Business Administration | Internships | Research Projects | |
54 Artificial Intelligence and Data Science | |
Field Projects | |
15 Machine Design | |||
22 Transport Engineering | Research Projects | ||
68 VLSI Embedded Systems | |||
40 Information Technology | |||
42 Power and Industrial Drives | Research Projects | ||
58 Computer Science and Engineering | Research Projects | ||
70 Electronics and Communication Engineering | |||
AC Artificial Intelligence and Machine Learning |
2019-20
Branch | Internships | Field Projects | Research Projects |
---|---|---|---|
Civil | Research Projects | ||
02 Electrical and Electronics Engineering | Research Projects | ||
03 Mechanical Engineering | Research Projects | ||
04 Electronics and Communications Engineering | Research Projects | ||
05 Computer Science and Engineering | Research Projects | ||
12 Information Technology | Research Projects | ||
19 Electronics and Computers | Research Projects | ||
1F Master of Computer Applications | Field Projects | Research Projects | |
1E.Master of Business Administration | Research Projects | ||
15 Machine Design | |||
22 Transport Engineering | |||
68 VLSI Embedded Systems | |||
40 Information Technology | |||
42 Power and Industrial Drives | Research Projects | ||
58 Computer Science and Engineering | Research Projects | ||
70 Electronics and Communication Engineering | Research Projects | ||
AC Artificial Intelligence and Machine Learning |
2018-19
Branch | Internships | Field Projects | Research Projects |
---|---|---|---|
01 Civil Engineering | Research Projects | ||
02 Electrical and Electronics | Research Projects | ||
03 Mechanical Engineering | Research Projects | ||
19. Electronics and Communications Engineering | Research Projects | ||
05. Computer Science and Engineering | Research Projects | ||
19. Electronics and Computers | Research Projects | ||
12 Information Technology | Research Projects | ||
1E Master of Business Administration | Research Projects | ||
1F Master of Computer Applciations | - | Field Projects | Research Projects |
15 Machine Design | |||
22 Transport Engineering | |||
68 VLSI Embedded Systems | |||
40 Information Technology | |||
42 Power and Industrial Drives | Research Projects | ||
58 Computer Science and Engineering | Research Projects | ||
70 Electronics and Communication Engineering | |||
AC Artificial Intelligence and Machine Learning |